<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob BroganRob Brogan</title>
	<atom:link href="http://robrogan.com/feed" rel="self" type="application/rss+xml" />
	<link>http://robrogan.com</link>
	<description>Information Architecture, Design, and the Recycled Web</description>
	<lastBuildDate>Sat, 20 Apr 2013 06:35:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>test</title>
		<link>http://robrogan.com/post/544?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=test</link>
		<comments>http://robrogan.com/post/544#comments</comments>
		<pubDate>Sat, 20 Apr 2013 06:35:06 +0000</pubDate>
		<dc:creator>robrogan</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://robrogan.com/?p=544</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://robrogan.com/post/544/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=robrogan&amp;popout=1&amp;url=http%3A%2F%2Frobrogan.com%2Fpost%2F544&amp;language=en_GB&amp;category=text&amp;title=test&amp;description=Information+Architecture%2C+Design%2C+and+the+Recycled+Web&amp;tags=blog%2Ctechnology%2Cart%2Cdesign%2CUX%2CIA" type="text/html" />
	</item>
		<item>
		<title>Pendulum Waves</title>
		<link>http://robrogan.com/post/536?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pendulum-waves</link>
		<comments>http://robrogan.com/post/536#comments</comments>
		<pubDate>Sat, 06 Apr 2013 22:31:22 +0000</pubDate>
		<dc:creator>robrogan</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://robrogan.com/?p=536</guid>
		<description><![CDATA[I came across this fascinating clip of a relatively simple demonstration of beautiful physics. What it shows: Fifteen uncoupled simple pendulums of monotonically increasing lengths dance together to produce visual traveling waves, standing waves, beating, and random motion. One might call this kinetic art and the choreography of the dance of the pendulums is stunning! [...]]]></description>
		<wfw:commentRss>http://robrogan.com/post/536/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=robrogan&amp;popout=1&amp;url=http%3A%2F%2Frobrogan.com%2Fpost%2F536&amp;language=en_GB&amp;category=text&amp;title=Pendulum+Waves&amp;description=I+came+across+this+fascinating+clip+of+a+relatively+simple+demonstration+of+beautiful+physics.+What+it+shows%3A+Fifteen+uncoupled+simple+pendulums+of+monotonically+increasing+lengths+dance+together+to+produce+visual...&amp;tags=blog%2Ctechnology%2Cart%2Cdesign%2CUX%2CIA" type="text/html" />
	</item>
		<item>
		<title>Google April Fools</title>
		<link>http://robrogan.com/post/494?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-april-fools</link>
		<comments>http://robrogan.com/post/494#comments</comments>
		<pubDate>Mon, 01 Apr 2013 03:25:31 +0000</pubDate>
		<dc:creator>robrogan</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://robrogan.com/?p=494</guid>
		<description><![CDATA[I just happened to be up late, checking some stats on the site and look who&#8217;s on my site: NASA! haha. Good one ;)]]></description>
		<wfw:commentRss>http://robrogan.com/post/494/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=robrogan&amp;popout=1&amp;url=http%3A%2F%2Frobrogan.com%2Fpost%2F494&amp;language=en_GB&amp;category=text&amp;title=Google+April+Fools&amp;description=I+just+happened+to+be+up+late%2C+checking+some+stats+on+the+site+and+look+who%26%238217%3Bs+on+my+site%3A+NASA%21+haha.+Good+one+%3B%29&amp;tags=blog%2Ctechnology%2Cart%2Cdesign%2CUX%2CIA" type="text/html" />
	</item>
		<item>
		<title>Aside: development roadmap</title>
		<link>http://robrogan.com/post/484?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aside-development-roadmap</link>
		<comments>http://robrogan.com/post/484#comments</comments>
		<pubDate>Fri, 29 Mar 2013 20:50:14 +0000</pubDate>
		<dc:creator>robrogan</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[aside]]></category>
		<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://robrogan.com/?p=484</guid>
		<description><![CDATA[After a few months of posting frequently, I now see how a lot of this should be reorganized. I&#8217;m going to avoid changing the theme as much as I can, but might switch up a few things: Descriptive titles &#8220;Link drop&#8221; won&#8217;t suffice if there are so many of them Categories overhaul These were originally [...]]]></description>
		<wfw:commentRss>http://robrogan.com/post/484/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=robrogan&amp;popout=1&amp;url=http%3A%2F%2Frobrogan.com%2Fpost%2F484&amp;language=en_GB&amp;category=text&amp;title=Aside%3A+development+roadmap&amp;description=After+a+few+months+of+posting+frequently%2C+I+now+see+how+a+lot+of+this+should+be+reorganized.+I%26%238217%3Bm+going+to+avoid+changing+the+theme+as+much+as+I+can%2C...&amp;tags=aside%2Cdevelopment%2Cblog%2Ctechnology%2Cart%2Cdesign%2CUX%2CIA" type="text/html" />
	</item>
		<item>
		<title>Designers, Please Read:</title>
		<link>http://robrogan.com/post/479?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=designers-please-read</link>
		<comments>http://robrogan.com/post/479#comments</comments>
		<pubDate>Thu, 28 Mar 2013 15:59:17 +0000</pubDate>
		<dc:creator>robrogan</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[responsive]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://robrogan.com/?p=479</guid>
		<description><![CDATA[A List Apart: The Infinite Grid Viljamis: Prototyping Responsive Typography I could write so much as a reflection on the first article, and the second is one I have only just seen and half-read, but seeing how much information is covered, I&#8217;m bookmarking posting it for my later reference. I won&#8217;t bother summarizing either, but [...]]]></description>
		<wfw:commentRss>http://robrogan.com/post/479/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=robrogan&amp;popout=1&amp;url=http%3A%2F%2Frobrogan.com%2Fpost%2F479&amp;language=en_GB&amp;category=text&amp;title=Designers%2C+Please+Read%3A&amp;description=A+List+Apart%3A+The+Infinite+Grid+Viljamis%3A+Prototyping+Responsive+Typography+I+could+write+so+much+as+a+reflection+on+the+first+article%2C+and+the+second+is+one+I+have+only...&amp;tags=design%2Clinks%2Cresponsive%2Ctypography%2Cblog%2Ctechnology%2Cart%2Cdesign%2CUX%2CIA" type="text/html" />
	</item>
		<item>
		<title>Link Drop (6)</title>
		<link>http://robrogan.com/post/467?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=link-drop-6</link>
		<comments>http://robrogan.com/post/467#comments</comments>
		<pubDate>Sun, 24 Mar 2013 18:23:46 +0000</pubDate>
		<dc:creator>robrogan</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://robrogan.com/?p=467</guid>
		<description><![CDATA[If I were to pick a theme for these link posts (and I&#8217;m not going to bother), I&#8217;d say this one is about beautiful videos and the great sites I found them on. Video: Wilfa Svart Presisjon Site: AndreasKleiberg.no Not only is that a clever product video (it has multiple language versions), but damn do [...]]]></description>
		<wfw:commentRss>http://robrogan.com/post/467/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=robrogan&amp;popout=1&amp;url=http%3A%2F%2Frobrogan.com%2Fpost%2F467&amp;language=en_GB&amp;category=text&amp;title=Link+Drop+%286%29&amp;description=If+I+were+to+pick+a+theme+for+these+link+posts+%28and+I%26%238217%3Bm+not+going+to+bother%29%2C+I%26%238217%3Bd+say+this+one+is+about+beautiful+videos+and+the+great+sites+I...&amp;tags=design%2Clinks%2CUX%2Cvideo%2Cblog%2Ctechnology%2Cart%2Cdesign%2CUX%2CIA" type="text/html" />
	</item>
		<item>
		<title>Imagine if Craigslist and Path had an app-baby</title>
		<link>http://robrogan.com/post/457?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imagine-if-craigslist-and-path-had-an-app-baby</link>
		<comments>http://robrogan.com/post/457#comments</comments>
		<pubDate>Thu, 21 Mar 2013 03:05:27 +0000</pubDate>
		<dc:creator>robrogan</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://robrogan.com/?p=457</guid>
		<description><![CDATA[Bondsy is a new way to buy, give, or trade things with friends. Price items as you want - $20, a hug, lunch, shoes, or just a favor. Only people connected to you can see your things, and you can create a beautiful webpage (just like this one) to share beyond the app.]]></description>
		<wfw:commentRss>http://robrogan.com/post/457/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=robrogan&amp;popout=1&amp;url=http%3A%2F%2Frobrogan.com%2Fpost%2F457&amp;language=en_GB&amp;category=text&amp;title=Imagine+if+Craigslist+and+Path+had+an+app-baby&amp;description=%26%238230%3Bor+Why+great+UX+can+make+a+simple+concept+a+winsome+product.+Bondsy+is+a+new+way+to+buy%2C+give%2C+or+trade+things+with+friends.+Price+items+as+you+want...&amp;tags=app%2Creview%2Cblog%2Ctechnology%2Cart%2Cdesign%2CUX%2CIA" type="text/html" />
	</item>
		<item>
		<title>Link Drop (5)</title>
		<link>http://robrogan.com/post/438?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=link-drop-5</link>
		<comments>http://robrogan.com/post/438#comments</comments>
		<pubDate>Sat, 16 Mar 2013 15:01:21 +0000</pubDate>
		<dc:creator>robrogan</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://robrogan.com/?p=438</guid>
		<description><![CDATA[Now, with pictures!]]></description>
		<wfw:commentRss>http://robrogan.com/post/438/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=robrogan&amp;popout=1&amp;url=http%3A%2F%2Frobrogan.com%2Fpost%2F438&amp;language=en_GB&amp;category=text&amp;title=Link+Drop+%285%29&amp;description=Web+Design+%2B+%E2%80%94+Use+Font+Icons+%28not+images%29+The+Era+of+Symbol+Fonts+IcoMoon+We+Love+Icon+Fonts+CSS-Tricks%3A+The+Big+List+of+Flat+Icons+%26%23038%3B+Icon+Fonts+%E2%80%93...&amp;tags=art%2Cdesign%2Clinks%2Cmedia%2CPhotography%2Cwebsite%2Cblog%2Ctechnology%2Cart%2Cdesign%2CUX%2CIA" type="text/html" />
	</item>
		<item>
		<title>Spacing effect explained in 2 minutes — from: Memrise.com/Blog</title>
		<link>http://robrogan.com/post/435?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spacing-effect-explained-in-2-minutes-from-memrise-comblog</link>
		<comments>http://robrogan.com/post/435#comments</comments>
		<pubDate>Thu, 14 Mar 2013 17:05:12 +0000</pubDate>
		<dc:creator>robrogan</dc:creator>
				<category><![CDATA[Reblog]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[memrise]]></category>
		<category><![CDATA[reblog]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://robrogan.com/?p=435</guid>
		<description><![CDATA[The spacing effect is one of many bits of science that <a href="http://memrise.com" target="_blank">Memrise</a> uses to make learning as effortless as possible.
Here's a quick explanation of what it is.]]></description>
		<wfw:commentRss>http://robrogan.com/post/435/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=robrogan&amp;popout=1&amp;url=http%3A%2F%2Frobrogan.com%2Fpost%2F435&amp;language=en_GB&amp;category=text&amp;title=Spacing+effect+explained+in+2+minutes+%E2%80%94+from%3A+Memrise.com%2FBlog&amp;description=Sometimes+I+repurpose+entire+articles+on+my+website+as+a+method+of+sharing.+I+just+want+to+take+yet+another+quick+moment+to+explain+that+this+is+done+all+over...&amp;tags=education%2Clanguage%2Cmemrise%2Creblog%2CUX%2Cwebsite%2Cblog%2Ctechnology%2Cart%2Cdesign%2CUX%2CIA" type="text/html" />
	</item>
		<item>
		<title>Philosophy of UX – Presentation by Andrew Wirtanen at Crop</title>
		<link>http://robrogan.com/post/434?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=philosophy-of-ux-presentation-by-andrew-wirtanen-at-crop</link>
		<comments>http://robrogan.com/post/434#comments</comments>
		<pubDate>Wed, 13 Mar 2013 21:52:04 +0000</pubDate>
		<dc:creator>robrogan</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://robrogan.com/?p=434</guid>
		<description><![CDATA[Just watched this great talk shared on a Twitter &#8220;digest.&#8221; I assumed these were scraped together by robots, but perhaps not! I usually ignore the links, but was fortuitously curious today. Without further ado, I hand it over to Andy: Presentation links Nordstrom Innovation Lab Video &#8220;User experience is strategy, not design&#8221; (Peter Merholz) The [...]]]></description>
		<wfw:commentRss>http://robrogan.com/post/434/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=robrogan&amp;popout=1&amp;url=http%3A%2F%2Frobrogan.com%2Fpost%2F434&amp;language=en_GB&amp;category=text&amp;title=Philosophy+of+UX+%E2%80%93%C2%A0Presentation+by+Andrew+Wirtanen+at+Crop&amp;description=Just+watched+this+great+talk+shared+on+a+Twitter+%26%238220%3Bdigest.%26%238221%3B+I+assumed+these+were+scraped+together+by+robots%2C+but+perhaps+not%21+I+usually+ignore+the+links%2C+but+was+fortuitously+curious...&amp;tags=blog%2Ctechnology%2Cart%2Cdesign%2CUX%2CIA" type="text/html" />
	</item>
	</channel>
</rss>
